Table 1. Fee Schedule for ShopeePay Services
Service | Detailsscription | ShopeePay Fee Rate | Helpful Links |
Cash-in / top-up to ShopeePay wallet from over-the-counter kiosk or agent | From an over-the-counter kiosk or agent to the ShopeePay wallet | ShopeePay charges ZERO fees. *Note: Some partner channels, banks, and e-wallet operators may separately charge for this service. | |
From linked bank accounts (Maribank, BPI, UnionBank, ChinaBank Mobile App, and AllBank) to ShopeePay Wallet | ShopeePay charges ZERO fees. *Note: Some partner channels, banks, and e-wallet operators may separately charge for this service. | ||
From other banks and e-wallets via InstaPay | ShopeePay charges ZERO fees. *Note: Some partner channels, banks, and e-wallet operators may separately charge for this service. | ||
Transfers from ShopeePay Wallet | To another ShopeePay Wallet | FREE | |
To link the Maribank account | |||
To 3rd party e-wallet or bank account | |||
Payments to selected merchants for transactions processed through ShopeePay. | Various Payment Methods, e.g. · GCash · 7-Eleven | Up to 2% of the transaction amount | [Shopee] How do I pay for my order with GCash?
[SeaMoney Credit] Where can I pay my SPayLater / SLoan bill? |
Dormancy fee | ShopeePay charges ZERO fees. |
*Note: ShopeePay may, at any time, modify the (a) top-up and withdrawal channels and/or Payment Methods that it supports, and (b) corresponding fees for processing the payments made via such Payment Methods and/or top-up and withdrawal transactions involving such channels, with prior notice to customers of at least thirty (30) calendar days or as allowed by applicable law.
Effective as of 10 July 2026